The following swimmer abilities can swim at these sessions:
No sessions available.
Day |
Date |
Time |
Location |
Cost per Swimmer |
|---|---|---|---|---|
| Monday | 25th | 11:00 - 12:30 | Roedean | £3 |
| Monday | 25th | 13:45 - 15:15 | Roedean | £3 |
| Tuesday | 26th | 11:00 - 12:30 | Roedean | £3 |
| Tuesday | 26th | 13:45 - 15:15 | Roedean | £3 |
| Wednesday | 27th | 11:00 - 12:30 | Roedean | £3 |
| Wednesday | 27th | 13:45 - 15:15 | Roedean | £3 |
| Thursday | 28th | 11:00 - 12:30 | Roedean | £3 |
| Thursday | 28th | 13:45 - 15:15 | Roedean | £3 |
| Friday | 29th | 11:00 - 12:30 | Roedean | £3 |
| Friday | 29th | 13:45 - 15:15 | Roedean | £3 |
| Saturday | 30th | 11:00 - 12:30 | Roedean | £3 |
| Sunday | 31st | 11:00 - 12:30 | Roedean | £3 |
N.B Please phone and book your space in advance. When booking TTL Terms and Conditions apply.